<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finance 101</title>
	<atom:link href="http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/</link>
	<description>a blog dedicated to helping investors identify the Most Attractive and Dangerous Investment Opportunities</description>
	<lastBuildDate>Fri, 17 May 2013 07:00:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: David Trainer</title>
		<link>http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/comment-page-1/#comment-15842</link>
		<dc:creator>David Trainer</dc:creator>
		<pubDate>Wed, 28 Nov 2012 19:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=110#comment-15842</guid>
		<description><![CDATA[Thank you, Vince. Our goal is to implement the true value investing approach and make it much easier for others to do so with integrity.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Vince. Our goal is to implement the true value investing approach and make it much easier for others to do so with integrity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/comment-page-1/#comment-15841</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Wed, 28 Nov 2012 18:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=110#comment-15841</guid>
		<description><![CDATA[I have been looking for something like your site for a long, long time.  After reading everything that Buffett has ever written and then finding The Quest For Value, your site just puts it all together.  Great Job]]></description>
		<content:encoded><![CDATA[<p>I have been looking for something like your site for a long, long time.  After reading everything that Buffett has ever written and then finding The Quest For Value, your site just puts it all together.  Great Job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Most Attractive Stocks” Earn Top-Ranking Again &#8211; Hidden Gems and Red Flags in the Stock Market</title>
		<link>http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/comment-page-1/#comment-4564</link>
		<dc:creator>“Most Attractive Stocks” Earn Top-Ranking Again &#8211; Hidden Gems and Red Flags in the Stock Market</dc:creator>
		<pubDate>Mon, 01 Aug 2011 18:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=110#comment-4564</guid>
		<description><![CDATA[[...] account­ing dis­tor­tions and dis­counted cash flow analy­sis after incor­po­rat­ing key data from the Finan­cial Foot­notes enables us to deliver research of unri­valed qual­ity and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] account­ing dis­tor­tions and dis­counted cash flow analy­sis after incor­po­rat­ing key data from the Finan­cial Foot­notes enables us to deliver research of unri­valed qual­ity and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Versus Accounting Earnings &#8211; Hidden Gems and Red Flags in the Stock Market</title>
		<link>http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/comment-page-1/#comment-4097</link>
		<dc:creator>Economic Versus Accounting Earnings &#8211; Hidden Gems and Red Flags in the Stock Market</dc:creator>
		<pubDate>Tue, 12 Jul 2011 16:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=110#comment-4097</guid>
		<description><![CDATA[[...] rel­e­vant to equity investors (details on how to per­form this trans­la­tion are in Finance 101). Respected investors (e.g. Adam Smith, War­ren Buf­fet and Ben Gra­ham) have repeat­edly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rel­e­vant to equity investors (details on how to per­form this trans­la­tion are in Finance 101). Respected investors (e.g. Adam Smith, War­ren Buf­fet and Ben Gra­ham) have repeat­edly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Raynoso</title>
		<link>http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/comment-page-1/#comment-4048</link>
		<dc:creator>Mark Raynoso</dc:creator>
		<pubDate>Sun, 10 Jul 2011 11:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=110#comment-4048</guid>
		<description><![CDATA[Keep working ,fantastic job!]]></description>
		<content:encoded><![CDATA[<p>Keep working ,fantastic job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/comment-page-1/#comment-2023</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 01 Apr 2011 06:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=110#comment-2023</guid>
		<description><![CDATA[Interesting]]></description>
		<content:encoded><![CDATA[<p>Interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pessimism Is Way Too Think For Insanely Cheap Bristol Myers - Great Speculations - Buys, holds, and hopes - Forbes</title>
		<link>http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/comment-page-1/#comment-283</link>
		<dc:creator>Pessimism Is Way Too Think For Insanely Cheap Bristol Myers - Great Speculations - Buys, holds, and hopes - Forbes</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=110#comment-283</guid>
		<description><![CDATA[[...] Finance 101 and Eco­nomic Ver­sus Account­ing Prof­its for more detail on why account­ing prof­its are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finance 101 and Eco­nomic Ver­sus Account­ing Prof­its for more detail on why account­ing prof­its are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accounting 101 &#8211; Hidden Gems and Red Flags in the Stock Market</title>
		<link>http://blog.newconstructs.com/2010/05/13/rule-1-for-finance/comment-page-1/#comment-36</link>
		<dc:creator>Accounting 101 &#8211; Hidden Gems and Red Flags in the Stock Market</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=110#comment-36</guid>
		<description><![CDATA[[...] Hidden Gems and Red Flags in the Stock Market a blog dedicated to helping investors identify the Most Attractive and Dangerous Investment Opportunities   Blog HomeNew ConstructsAbout   &#171; Important Disclosures Finance 101 &#187; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hidden Gems and Red Flags in the Stock Market a blog dedicated to helping investors identify the Most Attractive and Dangerous Investment Opportunities   Blog HomeNew ConstructsAbout   &laquo; Important Disclosures Finance 101 &raquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
