<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Management Rating: Methodology for Predictive Fund Ratings</title>
	<atom:link href="http://blog.newconstructs.com/2011/11/22/portfolio-management-rating-methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newconstructs.com/2011/11/22/portfolio-management-rating-methodology/</link>
	<description>a blog dedicated to helping investors identify the Most Attractive and Dangerous Investment Opportunities</description>
	<lastBuildDate>Fri, 17 May 2013 07:00:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: David Trainer</title>
		<link>http://blog.newconstructs.com/2011/11/22/portfolio-management-rating-methodology/comment-page-1/#comment-18661</link>
		<dc:creator>David Trainer</dc:creator>
		<pubDate>Sun, 31 Mar 2013 12:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2386#comment-18661</guid>
		<description><![CDATA[Ms. Martin,
Yes. We perform portfolio reviews for many of our clients. 
Our analysis can be applied to any group of stocks.]]></description>
		<content:encoded><![CDATA[<p>Ms. Martin,<br />
Yes. We perform portfolio reviews for many of our clients.<br />
Our analysis can be applied to any group of stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Martin</title>
		<link>http://blog.newconstructs.com/2011/11/22/portfolio-management-rating-methodology/comment-page-1/#comment-18613</link>
		<dc:creator>Carol Martin</dc:creator>
		<pubDate>Fri, 29 Mar 2013 20:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2386#comment-18613</guid>
		<description><![CDATA[I find your blog very compelling.  Theoretically, using your methods could a large retirement Fund such as a state teachers retirement fund also be rated on its holdings, active management, etc.?

Thank you
Carol]]></description>
		<content:encoded><![CDATA[<p>I find your blog very compelling.  Theoretically, using your methods could a large retirement Fund such as a state teachers retirement fund also be rated on its holdings, active management, etc.?</p>
<p>Thank you<br />
Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Avoid the Worst Style ETFs &#8211; Hidden Gems and Red Flags in the Stock Market</title>
		<link>http://blog.newconstructs.com/2011/11/22/portfolio-management-rating-methodology/comment-page-1/#comment-16314</link>
		<dc:creator>How To Avoid the Worst Style ETFs &#8211; Hidden Gems and Red Flags in the Stock Market</dc:creator>
		<pubDate>Tue, 15 Jan 2013 09:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2386#comment-16314</guid>
		<description><![CDATA[[...] its holdings than its costs. Figure 2 shows the ETFs within each style with the worst holdings or portfolio management ratings. The styles are listed in descending order by overall rating as detailed in my 4Q Style Rankings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] its holdings than its costs. Figure 2 shows the ETFs within each style with the worst holdings or portfolio management ratings. The styles are listed in descending order by overall rating as detailed in my 4Q Style Rankings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Trainer</title>
		<link>http://blog.newconstructs.com/2011/11/22/portfolio-management-rating-methodology/comment-page-1/#comment-8661</link>
		<dc:creator>David Trainer</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2386#comment-8661</guid>
		<description><![CDATA[Mr. Soutier:
I am not sure I understand your point - are you looking for more explanation of methodology in my Best &amp; Worst Funds articles?]]></description>
		<content:encoded><![CDATA[<p>Mr. Soutier:<br />
I am not sure I understand your point &#8211; are you looking for more explanation of methodology in my Best &#038; Worst Funds articles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold.R.Soutier Sr</title>
		<link>http://blog.newconstructs.com/2011/11/22/portfolio-management-rating-methodology/comment-page-1/#comment-8655</link>
		<dc:creator>Harold.R.Soutier Sr</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2386#comment-8655</guid>
		<description><![CDATA[David, if your going to write something, then present it so those whom read whatever site-Ex Marketwatch, may receive your message clear and to the point-Ex industry Utilities, then stocks specific, even if it puts you subject to rebuttal. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>David, if your going to write something, then present it so those whom read whatever site-Ex Marketwatch, may receive your message clear and to the point-Ex industry Utilities, then stocks specific, even if it puts you subject to rebuttal. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
