<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hidden Gems and Red Flags in the Stock Market</title>
	<atom:link href="http://blog.newconstructs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newconstructs.com</link>
	<description>a blog dedicated to helping investors identify the Most Attractive and Dangerous Investment Opportunities</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Real Earnings Season Begins Now by David Trainer</title>
		<link>http://blog.newconstructs.com/2012/02/17/the-real-earnings-season-begins-now/comment-page-1/#comment-7735</link>
		<dc:creator>David Trainer</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3126#comment-7735</guid>
		<description>Anyone buying or shorting VHC should expect a wild ride. It is a very volatile stock. 

Given how ridiculously overpriced it got, it would be naive for anyone to expect it to suddenly trade a a rational level.

The takeaways: 
(1) investors who followed my advice on VHC and many other stocks enjoyed outstanding returns

(2) mining the footnotes for key financial details that no one else knows is a profitable endeavor.</description>
		<content:encoded><![CDATA[<p>Anyone buying or shorting VHC should expect a wild ride. It is a very volatile stock. </p>
<p>Given how ridiculously overpriced it got, it would be naive for anyone to expect it to suddenly trade a a rational level.</p>
<p>The takeaways:<br />
(1) investors who followed my advice on VHC and many other stocks enjoyed outstanding returns</p>
<p>(2) mining the footnotes for key financial details that no one else knows is a profitable endeavor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Real Earnings Season Begins Now by Dave</title>
		<link>http://blog.newconstructs.com/2012/02/17/the-real-earnings-season-begins-now/comment-page-1/#comment-7697</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3126#comment-7697</guid>
		<description>Why do you delete comments?  Are they not what you want to hear?  Perhaps you should write about it in your &quot;Decoding Propaganda&quot; section!</description>
		<content:encoded><![CDATA[<p>Why do you delete comments?  Are they not what you want to hear?  Perhaps you should write about it in your “Decoding Propaganda” section!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Real Earnings Season Begins Now by Dave</title>
		<link>http://blog.newconstructs.com/2012/02/17/the-real-earnings-season-begins-now/comment-page-1/#comment-7696</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3126#comment-7696</guid>
		<description>You state that VHC declined 40% a few months after you posted the April 12, 2011 article. However, the stock nearly doubled from the closing price on the date of your article over the following three months, before it declined. Did you recommend a short in that article, before the price doubled? Did your short recommendation have a stop-loss target attached? Just trying to understand how your service works.</description>
		<content:encoded><![CDATA[<p>You state that VHC declined 40% a few months after you posted the April 12, 2011 article. However, the stock nearly doubled from the closing price on the date of your article over the following three months, before it declined. Did you recommend a short in that article, before the price doubled? Did your short recommendation have a stop-loss target attached? Just trying to understand how your service works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Real Earnings Season Begins Now by Jeff Waterworks</title>
		<link>http://blog.newconstructs.com/2012/02/17/the-real-earnings-season-begins-now/comment-page-1/#comment-7695</link>
		<dc:creator>Jeff Waterworks</dc:creator>
		<pubDate>Sat, 18 Feb 2012 14:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3126#comment-7695</guid>
		<description>Nice selective facts you are posting David!!
&quot;Vir­netX Hold­ings (VHC) dropped about 40% a few months after I posted the April 12, 2011 arti­cle on my blog&quot;

April 12 close was $21.71.  On July 11 it closed at $39.88.  THEN you get your 40% drop in August.

How many people are going to hold a short position through a 90% rise in stock price to realize your 40% gain.</description>
		<content:encoded><![CDATA[<p>Nice selective facts you are posting David!!<br />
“Vir­netX Hold­ings (VHC) dropped about 40% a few months after I posted the April 12, 2011 arti­cle on my blog”</p>
<p>April 12 close was $21.71.  On July 11 it closed at $39.88.  THEN you get your 40% drop in August.</p>
<p>How many people are going to hold a short position through a 90% rise in stock price to realize your 40% gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastman Kodak (EK) Will Go Bankrupt by Fadi El-Eter</title>
		<link>http://blog.newconstructs.com/2012/01/05/eastman-kodak-ek-will-go-bankrupt/comment-page-1/#comment-7267</link>
		<dc:creator>Fadi El-Eter</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2591#comment-7267</guid>
		<description>Kodak&#039;s product based business (the one producing cameras and the likes) is losing them money. Their service/consultancy business is making the money. I wonder what they&#039;ll do with the latter.</description>
		<content:encoded><![CDATA[<p>Kodak’s product based business (the one producing cameras and the likes) is losing them money. Their service/consultancy business is making the money. I wonder what they’ll do with the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastman Kodak (EK) Will Go Bankrupt by End of an Icon: Kodak Prepares to File For Bankruptcy</title>
		<link>http://blog.newconstructs.com/2012/01/05/eastman-kodak-ek-will-go-bankrupt/comment-page-1/#comment-7167</link>
		<dc:creator>End of an Icon: Kodak Prepares to File For Bankruptcy</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2591#comment-7167</guid>
		<description>[...] In more recent fil­ings, I noted that the com­pany men­tions: “The remea­sure­ment of the funded sta­tus of those plans increased the Company&#8217;s rec­og­nized defined ben­e­fit and other postre­tire­ment ben­e­fit plan oblig­a­tion by $9 mil­lion.” The “remea­sure­ment” of oblig­a­tions means that the under­funded deficit of $2.6 bil­lon is likely to get larger, not smaller, as the pre­vi­ously ques­tion­able assump­tions are rectified.Source: newconstructs.com [...]</description>
		<content:encoded><![CDATA[<p>[…] In more recent fil­ings, I noted that the com­pany men­tions: “The remea­sure­ment of the funded sta­tus of those plans increased the Company’s rec­og­nized defined ben­e­fit and other postre­tire­ment ben­e­fit plan oblig­a­tion by $9 mil­lion.” The “remea­sure­ment” of oblig­a­tions means that the under­funded deficit of $2.6 bil­lon is likely to get larger, not smaller, as the pre­vi­ously ques­tion­able assump­tions are rectified.Source: newconstructs.com […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abbott Labs (ABT): Neutral Risk Reward Rating — for Ask Matt Readers by Is Abbott Laboratories a good stock to buy? &#124; Stock To Buy</title>
		<link>http://blog.newconstructs.com/2011/12/08/abbott-labs-abt-neutral-risk-reward-rating-for-ask-matt-readers/comment-page-1/#comment-6626</link>
		<dc:creator>Is Abbott Laboratories a good stock to buy? &#124; Stock To Buy</dc:creator>
		<pubDate>Fri, 09 Dec 2011 03:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2543#comment-6626</guid>
		<description>[...] MORE: Free risk reward rating report on Abbott [...]</description>
		<content:encoded><![CDATA[<p>[…] MORE: Free risk reward rating report on Abbott […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short VMware (VMW) As Hedge for Euro Recession by krs</title>
		<link>http://blog.newconstructs.com/2011/11/29/short-vmware-vmw-as-hedge-for-euro-recession/comment-page-1/#comment-6409</link>
		<dc:creator>krs</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2481#comment-6409</guid>
		<description>Any thoughts about EMC (large owner of VMW)?

Thanks....</description>
		<content:encoded><![CDATA[<p>Any thoughts about EMC (large owner of VMW)?</p>
<p>Thanks.…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utility Sector: Check The Ingredients Before Buying by Utility Sector: Check The Ingredients Before Buying – Hidden Gems &#8230; &#124; ETF</title>
		<link>http://blog.newconstructs.com/2011/11/01/utility-sector-check-the-ingredients-before-buying/comment-page-1/#comment-5812</link>
		<dc:creator>Utility Sector: Check The Ingredients Before Buying – Hidden Gems &#8230; &#124; ETF</dc:creator>
		<pubDate>Tue, 01 Nov 2011 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2324#comment-5812</guid>
		<description>[...] Follow this link: Utility Sector: Check The Ingredients Before Buying – Hidden Gems &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[…] Follow this link: Utility Sector: Check The Ingredients Before Buying – Hidden Gems … […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feels Like 1999 All Over Again by edgar lincolm</title>
		<link>http://blog.newconstructs.com/2011/10/31/feels-like-1999-all-over-again/comment-page-1/#comment-5799</link>
		<dc:creator>edgar lincolm</dc:creator>
		<pubDate>Mon, 31 Oct 2011 23:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2318#comment-5799</guid>
		<description>I respect New Construts opinion more than any one else&#039;s, so read this with great interest. 
Thanks, Edgar Lincoln</description>
		<content:encoded><![CDATA[<p>I respect New Construts opinion more than any one else’s, so read this with great interest.<br />
Thanks, Edgar Lincoln</p>
]]></content:encoded>
	</item>
</channel>
</rss>

