<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hidden Gems and Red Flags in the Stock Market</title>
	<atom:link href="http://blog.newconstructs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newconstructs.com</link>
	<description>a blog dedicated to helping investors identify the Most Attractive and Dangerous Investment Opportunities</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fox Business News: “The Real Earnings Season”</title>
		<link>http://blog.newconstructs.com/2012/02/17/fox-business-news-the-real-earnings-season/</link>
		<comments>http://blog.newconstructs.com/2012/02/17/fox-business-news-the-real-earnings-season/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:28:04 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[Decoding Propaganda]]></category>
		<category><![CDATA[10-K filing]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[detailed analysis]]></category>
		<category><![CDATA[Financial Footnotes]]></category>
		<category><![CDATA[New Constructs]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3135</guid>
		<description><![CDATA[Fox Business News features my focus on the Real Earnings Season that is overlooked by most everyone in the market.]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/17/fox-business-news-the-real-earnings-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Earnings Season Begins Now</title>
		<link>http://blog.newconstructs.com/2012/02/17/the-real-earnings-season-begins-now/</link>
		<comments>http://blog.newconstructs.com/2012/02/17/the-real-earnings-season-begins-now/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:43:35 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[Decoding Propaganda]]></category>
		<category><![CDATA[Stock Picks and Pans]]></category>
		<category><![CDATA[10-K]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[Financial Footnotes]]></category>
		<category><![CDATA[Inetl]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Lam Research]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[LO]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[LRCX]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[PFG]]></category>
		<category><![CDATA[Principal Financial Group]]></category>
		<category><![CDATA[VHC]]></category>
		<category><![CDATA[VirnetX Holdings]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wlu Lilly]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[Zumiez]]></category>
		<category><![CDATA[ZUMZ]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3126</guid>
		<description><![CDATA[Nearly all of the invest­ing world ignores 10-K sea­son. 10-Ks contain the most important financial information that companies provide all year. ]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/17/the-real-earnings-season-begins-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best and Worst Funds: Small-cap Blend Style</title>
		<link>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-small-cap-blend-style/</link>
		<comments>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-small-cap-blend-style/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:52:50 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[ETF Research]]></category>
		<category><![CDATA[Mutual Fund Research]]></category>
		<category><![CDATA[Stock Picks and Pans]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[Coeur D’alene Mines Corp]]></category>
		<category><![CDATA[CSVIX]]></category>
		<category><![CDATA[CTVIX]]></category>
		<category><![CDATA[FFHAX]]></category>
		<category><![CDATA[MMEAX]]></category>
		<category><![CDATA[PASMX]]></category>
		<category><![CDATA[PXQSX]]></category>
		<category><![CDATA[RYRRX]]></category>
		<category><![CDATA[SIGWX]]></category>
		<category><![CDATA[SLPSX]]></category>
		<category><![CDATA[TEESX]]></category>
		<category><![CDATA[USA Mobility Inc.]]></category>
		<category><![CDATA[USMO]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3085</guid>
		<description><![CDATA[The small-cap blend style ranks eleventh out of the twelve fund styles as detailed in my style roadmap. It gets my Dangerous rating, which is based on aggre­gation of fund ratings of 681 small-cap blend funds as of Feb 14th 2012.]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-small-cap-blend-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Funds: Mid-cap Value Style</title>
		<link>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-mid-cap-value-style/</link>
		<comments>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-mid-cap-value-style/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:50:49 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[ETF Research]]></category>
		<category><![CDATA[Mutual Fund Research]]></category>
		<category><![CDATA[Stock Picks and Pans]]></category>
		<category><![CDATA[Annaly Capital Management Inc.]]></category>
		<category><![CDATA[ATDAX]]></category>
		<category><![CDATA[FPPTX]]></category>
		<category><![CDATA[MLPIX]]></category>
		<category><![CDATA[MLPSX]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[OTMIX]]></category>
		<category><![CDATA[OTMZX]]></category>
		<category><![CDATA[RMCIX]]></category>
		<category><![CDATA[RSCMX]]></category>
		<category><![CDATA[Southern Union Company]]></category>
		<category><![CDATA[SUG]]></category>
		<category><![CDATA[SYAMX]]></category>
		<category><![CDATA[VEVIX]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3074</guid>
		<description><![CDATA[The mid-cap value style ranks tenth out of the twelve fund styles as detailed in my style roadmap. It gets my Dangerous rating, which is based on aggre­gation of fund ratings of 239 mid-cap value funds as of Feb 14th 2012.]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-mid-cap-value-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Funds: Small-cap Growth Style</title>
		<link>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-small-cap-growth-style/</link>
		<comments>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-small-cap-growth-style/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:48:07 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[ETF Research]]></category>
		<category><![CDATA[Mutual Fund Research]]></category>
		<category><![CDATA[Stock Picks and Pans]]></category>
		<category><![CDATA[ASCGX]]></category>
		<category><![CDATA[BMCGX]]></category>
		<category><![CDATA[Copart Inc.]]></category>
		<category><![CDATA[CPRT]]></category>
		<category><![CDATA[MBSWX]]></category>
		<category><![CDATA[MDSWX]]></category>
		<category><![CDATA[NSNAX]]></category>
		<category><![CDATA[PKSCX]]></category>
		<category><![CDATA[PKSFX]]></category>
		<category><![CDATA[PXSGX]]></category>
		<category><![CDATA[SLYG]]></category>
		<category><![CDATA[TIVO]]></category>
		<category><![CDATA[TiVo Inc.]]></category>
		<category><![CDATA[VIOG]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3000</guid>
		<description><![CDATA[The small-cap growth style ranks ninth out of the twelve fund styles as detailed in my style roadmap. It gets my Dangerous rating, which is based on aggre­gation of fund ratings of 486 small-cap growth funds as of Feb 13th 2012.]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-small-cap-growth-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Funds: Small-cap Value Style</title>
		<link>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-small-cap-value-style/</link>
		<comments>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-small-cap-value-style/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:45:32 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[ETF Research]]></category>
		<category><![CDATA[Mutual Fund Research]]></category>
		<category><![CDATA[Stock Picks and Pans]]></category>
		<category><![CDATA[AVFIX]]></category>
		<category><![CDATA[AVX]]></category>
		<category><![CDATA[AVX Corporation]]></category>
		<category><![CDATA[DFSVX]]></category>
		<category><![CDATA[IWN]]></category>
		<category><![CDATA[IYSAX]]></category>
		<category><![CDATA[IYSBX]]></category>
		<category><![CDATA[MXCVX]]></category>
		<category><![CDATA[PSVIX]]></category>
		<category><![CDATA[Royce Fund: Royce Special Equity Fund]]></category>
		<category><![CDATA[RSEFX]]></category>
		<category><![CDATA[RSEIX]]></category>
		<category><![CDATA[RSQCX]]></category>
		<category><![CDATA[RYSEX]]></category>
		<category><![CDATA[SCVAX]]></category>
		<category><![CDATA[UBVAX]]></category>
		<category><![CDATA[VSIAX]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3098</guid>
		<description><![CDATA[The small-cap value style ranks last out of the twelve fund styles as detailed in my style roadmap. It gets my Dangerous rating, which is based on aggre­gation of fund ratings of 327 small-cap value funds as of Feb 15th 2012.]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-small-cap-value-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Funds: Mid-cap Blend Style</title>
		<link>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-mid-cap-blend-style/</link>
		<comments>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-mid-cap-blend-style/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:44:47 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[ETF Research]]></category>
		<category><![CDATA[Mutual Fund Research]]></category>
		<category><![CDATA[Proof Is In Performance]]></category>
		<category><![CDATA[BTMFX]]></category>
		<category><![CDATA[CZA]]></category>
		<category><![CDATA[DMCVX]]></category>
		<category><![CDATA[Genesee & Wyoming Inc.]]></category>
		<category><![CDATA[GWR]]></category>
		<category><![CDATA[ICMCX]]></category>
		<category><![CDATA[MDPSX]]></category>
		<category><![CDATA[Molson Coors Brewing Company]]></category>
		<category><![CDATA[PAMVX]]></category>
		<category><![CDATA[PMVCX]]></category>
		<category><![CDATA[SMVAX]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[VIMCX]]></category>
		<category><![CDATA[VMCCX]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=3011</guid>
		<description><![CDATA[The mid-cap blend style ranks eighth out of the twelve fund styles as detailed in my style roadmap. It gets&#8230; <a href="http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-mid-cap-blend-style/" class="read_more">Read more >></a>]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-mid-cap-blend-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Funds: All-cap Growth Style</title>
		<link>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-all-cap-growth-style/</link>
		<comments>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-all-cap-growth-style/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:41:48 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[ETF Research]]></category>
		<category><![CDATA[Mutual Fund Research]]></category>
		<category><![CDATA[Stock Picks and Pans]]></category>
		<category><![CDATA[ADCIX]]></category>
		<category><![CDATA[AUTCX]]></category>
		<category><![CDATA[BRLGX]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[FGVAX]]></category>
		<category><![CDATA[FLGEX]]></category>
		<category><![CDATA[Frontier Communications]]></category>
		<category><![CDATA[FTR]]></category>
		<category><![CDATA[HTGAX]]></category>
		<category><![CDATA[HTOAX]]></category>
		<category><![CDATA[MGGAX]]></category>
		<category><![CDATA[NYSAX]]></category>
		<category><![CDATA[RSEMX]]></category>
		<category><![CDATA[UIGRX]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2919</guid>
		<description><![CDATA[The all-cap growth investment style ranks fifth out of the twelve fund styles as detailed in style roadmap. It gets my Neutral rating, which is based on aggre­gation of my ratings on 465 all-cap growth funds.]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-all-cap-growth-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Funds: All-cap Value Style</title>
		<link>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-all-cap-value-style/</link>
		<comments>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-all-cap-value-style/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:38:36 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[ETF Research]]></category>
		<category><![CDATA[Mutual Fund Research]]></category>
		<category><![CDATA[Stock Picks and Pans]]></category>
		<category><![CDATA[ABMAX]]></category>
		<category><![CDATA[CHOEX]]></category>
		<category><![CDATA[FNSAX]]></category>
		<category><![CDATA[FNSIX]]></category>
		<category><![CDATA[Forest Laboratories]]></category>
		<category><![CDATA[FRX]]></category>
		<category><![CDATA[FundVantage Trust: Formula Investing US Value Select Fund]]></category>
		<category><![CDATA[JNVIX]]></category>
		<category><![CDATA[MAS]]></category>
		<category><![CDATA[Masco Corp]]></category>
		<category><![CDATA[RYLVX]]></category>
		<category><![CDATA[SAMYX]]></category>
		<category><![CDATA[VFPAX]]></category>
		<category><![CDATA[WVLVX]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2931</guid>
		<description><![CDATA[The all-cap value style ranks sixth out of the twelve fund styles as detailed in my style roadmap. It gets my Neutral rating, which is based on aggre­gation of fund ratings of 288 all-cap value funds.]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/16/best-and-worst-funds-all-cap-value-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Funds: Mid-cap Growth Style</title>
		<link>http://blog.newconstructs.com/2012/02/15/best-and-worst-funds-mid-cap-growth-style/</link>
		<comments>http://blog.newconstructs.com/2012/02/15/best-and-worst-funds-mid-cap-growth-style/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:25:48 +0000</pubDate>
		<dc:creator>David Trainer</dc:creator>
				<category><![CDATA[ETF Research]]></category>
		<category><![CDATA[Mutual Fund Research]]></category>
		<category><![CDATA[Stock Picks and Pans]]></category>
		<category><![CDATA[ACRNX]]></category>
		<category><![CDATA[BGRFX]]></category>
		<category><![CDATA[ETCGX]]></category>
		<category><![CDATA[ETGLX]]></category>
		<category><![CDATA[ETILX]]></category>
		<category><![CDATA[GGOIX]]></category>
		<category><![CDATA[Growth Appreciation Period]]></category>
		<category><![CDATA[IWP]]></category>
		<category><![CDATA[MGOYX]]></category>
		<category><![CDATA[PXMG]]></category>
		<category><![CDATA[RPMGX]]></category>
		<category><![CDATA[TAAGX]]></category>
		<category><![CDATA[TJX]]></category>
		<category><![CDATA[TJX Companies Inc.]]></category>
		<category><![CDATA[Westcore Trust: Westcore Select Fund]]></category>
		<category><![CDATA[WIMGX]]></category>
		<category><![CDATA[WTSLX]]></category>

		<guid isPermaLink="false">http://blog.newconstructs.com/?p=2953</guid>
		<description><![CDATA[The mid-cap growth style ranks seventh out of the twelve fund styles as detailed in my style roadmap. It gets my Dangerous rating, which is based on aggre­gation of fund ratings of 396 mid-cap growth funds as of February 9, 2012.]]></description>
		<wfw:commentRss>http://blog.newconstructs.com/2012/02/15/best-and-worst-funds-mid-cap-growth-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

